Loan against home Jan 2020
Mortgage Loan Interest Levels in India
Cheapest Interest Rate | 8.70% |
Processing Fee | Upto 1% of loan amount |
Loan Tenure | Upto 15 years |
Lowest EMI Per Lakh | ? 880 for 20 years |
Prepayment Charges | Nil fees |
- Choice to get call that is direct HDFC, PNB Housing Finance, Axis Bank, Citibank, ICICI Bank
- Compare and acquire most readily useful Loan against home rate of interest for salaried and one-man shop
- Always check your loan eligibility at Loan against home Eligibility Calculator
- Always check most readily useful provides starting @ 8.70%
- MyLoanCare will not charge any charges for processing the application. Never spend any money to anybody for the application.
- Never ever share your OTP with anybody.
Please Re-confirm Your Number
Please Re-confirm Your
Compare Loan Against Property Interest Rates All banking institutions
Bank | Loan Against Property Rate | Processing Fee |
---|---|---|
SBI Loan Against Property | 9.65percent | 1.00percent Max Rs. 50,000 |
HDFC Loan Against Property | 9.40percent | 0.25% |
ICICI Financial Loan Against Property | 10.15% | 1.00% Min Rs. 5,000 – Max Rs. 10,000 |
Axis Bank | 11.25% | 0.50percent Min Rs. 10,000 – Max Rs. 10,000 |
Citibank | 8.70percent | |
Indiabulls | 10.50per cent | 1.00percent Min Rs. 5,000 |
PNB Housing Finance | 10.25% | 1.00percent |
Standard Chartered Bank | 10.10% | 1.00percent Min Rs. 10,000 |
DBS Bank | 11.90% | 0.50% Max Rs. 10,000 |
IDBI Bank | 10.20% | 1.00% |
Edelweiss | 12.00percent | 1.00percent |
Central Bank of Asia | 11.10per cent | 0.50percent Max Rs. 20,000 |
Piramal Housing Finance | 10.10% | 0.50percent |
Andhra Bank | 10.75% | |
Yes Bank | 10.50% | 1.00percent |
PNB | 10.20percent | 0.90percent Max Rs. 45,000 |
DCB Bank | 12.72% | 1.00percent |
Union Bank of Asia | 11.50% | 0.50% |
OBC | 10.95% | 0.50% |
Karur Vysya Bank | 12.15% | 0.50percent |
IndusInd Bank | 9.50% | 2.00percent |
HSBC Bank | 9.80% | 1.00percent Min Rs. 10,000 |
DHFL | 12.00percent | 2.00% Min Rs. 15,000 |
Corporation Bank | 11.35% | 1.00percent |
Canara Bank | 11.70% | 1.00percent Min Rs. 5,000 – Max Rs. 50,000 |
IDFC Very Very First Bank | 11.80% | 1.00percent Min Rs. 5,000 |
Allahabad Bank | 14.15% | 0.53percent Min Rs. 2,670 – Max Rs. 80,100 |
HDFC Bank | 9.75% | 1.25per cent Max Rs. 10,000 |
RBL Bank | 13.05% | 1.25% Min Rs. 7,500 |
UCO Bank | 10.80% | 1.00percent |
Southern Indian Bank | 10.70% | 0.50percent |
Lakshmi Vilas Bank | 11.65% | 1.20percent |
Karnataka Bank | 10.90% | |
Indian Bank | 12.25% | 1.17percent |
Federal Bank | 11.90% | 0.50percent Min Rs. 3,000 – Max Rs. 7,500 |
Dhan Laxmi Bank | 11.55% | 1.50per cent Min Rs. 10,000 |
Cholamandalam | 11.50per cent | 1.00% |
Bank of Asia | 10.65% | 1.00percent Min Rs. 5,000 – Max Rs. 50,000 |
Bajaj Finserv | 10.20% | 1.50% |
Indian Overseas Bank | 10.85% | 0.62percent Min Rs. 890 – Max Rs. 8,900 |
United Bank of Asia | 10.75% | 1.00percent |
Syndicate Bank | 11.50% | 0.50% Min Rs. 500 |
Punjab and Sind Bank | 11.30% | 1.00percent Min Rs. 2,000 – Max Rs. 50,000 |
Kotak Bank | 9.60% | 1.00% |
Jammu And Kashmir Bank | 12.20% | 0.20percent |
According to the existing prices, Citibank supplies the mortgage loan interest that is lowest price of 8.70per cent. These prices may differ dependant on the worthiness associated with the home, your career and payment ability. Greater the mortgage quantity, greater could be the interest rate.
From first October 2019, loan against home happens to be connected to outside benchmarking that will be considering repo price. Almost all of the banks have previously connected their home mortgages to Repo Linked Lending Rate for example. RLLR.
RBI has additionally brought NBFC’s beneath the purview regarding the RBI’s Banking Ombudsman scheme. This can assist resolution that is speedy of between clients and NBFC’s and provide a window into the clients to submit their grievances.